

FROPRO is the perfect guilt free, 95% Sugar free, high protein, and low calorie ice cream – enjoy!
Nutrition Information |
---|
Servings per package: | 5 |
Serving size: | 67 g |
Average | Average | |
Quantity per | Quantity per | |
Serving | 100 g |
Energy | 341 kj | 509 kj |
81 cal | 121 cal | |
Protein | 7 g | 10.4 g |
Fat Total | 2.7 g | 4.0 g |
Saturated | 1.8 g | 2.6 g |
Carbohydrates | 6.5 g | 9.9 g |
Sugars | 3.3 g | 4.9 g |
Sodium | 34 mg | 51 mg |
Milk, Milk Protein Concentrate, Xylitol, Skim Milk Powder, Cocoa Powder, Stevia Blend (Erythritol, Stevia), Vegetable Glycerin, Water, Mono-diglyceride, Stabilisers (Guar Gum, Xanthan Gum, Locust Bean Gum). CONTAINS MILK